<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>consumer finance - auto credit &#187; News</title>
	<atom:link href="http://consumer-finance-center.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumer-finance-center.org</link>
	<description>learn about financial products for the consumer</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Energy Audits</title>
		<link>http://consumer-finance-center.org/news/home-energy-audits/</link>
		<comments>http://consumer-finance-center.org/news/home-energy-audits/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Bill]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Home Energy Audits]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/home-energy-audits/</guid>
		<description><![CDATA[MoneyTalksNews asked: Free energy audits from your utility company are a popular way to save up to 30% on your energy bill&#8230; but you can always do it yourself!Franklin]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>MoneyTalksNews</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zrrnkDNIIQo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zrrnkDNIIQo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Free energy audits from your utility company are a popular way to save up to 30% on your energy bill&#8230; but you can always do it yourself!<br/><br/><a href=''>Franklin</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/home-energy-audits/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Roth or Regular? 401k Plans.</title>
		<link>http://consumer-finance-center.org/news/roth-or-regular-401k-plans/</link>
		<comments>http://consumer-finance-center.org/news/roth-or-regular-401k-plans/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[401k Plans]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Stacy Johnson]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/roth-or-regular-401k-plans/</guid>
		<description><![CDATA[MoneyTalksNews asked: If you put money in any retirement accounts, you probably have a choice between traditional and Roth: Traditional plans give you deductions now&#8230;a Roth offers tax-free money when you retire. But which is best? That&#8217;s the question tackled &#8230; <a href="http://consumer-finance-center.org/news/roth-or-regular-401k-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>MoneyTalksNews</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WpmjtPqJ3io&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WpmjtPqJ3io&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>If you put money in any retirement accounts, you probably have a choice between traditional and Roth: Traditional plans give you deductions now&#8230;a Roth offers tax-free money when you retire. But which is best? That&#8217;s the question tackled in this report by money reporter Stacy Johnson for his special series, &#8220;The Bottom Line.&#8221;<br/><br/><a href=''>Clara</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/roth-or-regular-401k-plans/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Multi-Level Marketing? (2/2)</title>
		<link>http://consumer-finance-center.org/news/multi-level-marketing-22/</link>
		<comments>http://consumer-finance-center.org/news/multi-level-marketing-22/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Multi Level Marketing]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/multi-level-marketing-22/</guid>
		<description><![CDATA[MoneyTalksNews asked: From Amway to Avon, millions of Americans have made it with multi-level marketing. Should you be one of them? (Part 2 of 2)Alvin]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>MoneyTalksNews</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tbYx5BxdcpQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tbYx5BxdcpQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>From Amway to Avon, millions of Americans have made it with multi-level marketing. Should you be one of them? (Part 2 of 2)<br/><br/><a href=''>Alvin</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/multi-level-marketing-22/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Reappraising Appraisers</title>
		<link>http://consumer-finance-center.org/news/reappraising-appraisers/</link>
		<comments>http://consumer-finance-center.org/news/reappraising-appraisers/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Appraisers]]></category>
		<category><![CDATA[Real Estate Downturn]]></category>
		<category><![CDATA[S Real Estate]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/reappraising-appraisers/</guid>
		<description><![CDATA[MoneyTalksNews asked: Even while our nation&#8217;s real estate downturn is still unfolding, there&#8217;s been lots of talk about how to prevent a repeat in the future.Ann]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>MoneyTalksNews</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YWOm27G_uPU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YWOm27G_uPU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Even while our nation&#8217;s real estate downturn is still unfolding, there&#8217;s been lots of talk about how to prevent a repeat in the future.<br/><br/><a href=''>Ann</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/reappraising-appraisers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mr.Natwarlal (1979) Tumnein Socha Hoga Mein Aurat Hun ,Mein Kamzor Hoon !Mein Ghar Mein Kuch Aur-</title>
		<link>http://consumer-finance-center.org/news/mr-natwarlal-1979-tumnein-socha-hoga-mein-aurat-hun-mein-kamzor-hoon-mein-ghar-mein-kuch-aur/</link>
		<comments>http://consumer-finance-center.org/news/mr-natwarlal-1979-tumnein-socha-hoga-mein-aurat-hun-mein-kamzor-hoon-mein-ghar-mein-kuch-aur/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 04:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aurat]]></category>
		<category><![CDATA[Canada Square]]></category>
		<category><![CDATA[Cluster Munitions]]></category>
		<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Ghar]]></category>
		<category><![CDATA[Global Arms]]></category>
		<category><![CDATA[Hdb]]></category>
		<category><![CDATA[Hsbc Bank Plc]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>
		<category><![CDATA[Socha]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tower 8]]></category>
		<category><![CDATA[Unencrypted Data]]></category>
		<category><![CDATA[Unexpected Bills]]></category>
		<category><![CDATA[Wharf Area]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/mr-natwarlal-1979-tumnein-socha-hoga-mein-aurat-hun-mein-kamzor-hoon-mein-ghar-mein-kuch-aur/</guid>
		<description><![CDATA[mamtadhody asked: en.wikipedia.org HSBC Bank plc is one of the major clearing banks in the United Kingdom having more assets than any other bank. The business ranges from the traditional High Street roles of personal finance and commercial banking, to &#8230; <a href="http://consumer-finance-center.org/news/mr-natwarlal-1979-tumnein-socha-hoga-mein-aurat-hun-mein-kamzor-hoon-mein-ghar-mein-kuch-aur/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>mamtadhody</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bqjVmQ9ixlw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bqjVmQ9ixlw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>en.wikipedia.org HSBC Bank plc is one of the major clearing banks in the United Kingdom having more assets than any other bank. The business ranges from the traditional High Street roles of personal finance and commercial banking, to private banking, consumer finance as well as corporate and investment banking. Across all brands the bank operates some 1800 sites in the UK. The UK headquarters of HSBC are at HSBC Tower, 8 Canada Square in the Canary Wharf area of east London. In July 2007, HSBC suddenly withdrew its interest-free overdrafts for graduates. Students graduating that year discovered that they were to face unexpected bills of up to £140 a year. Students mobilised protests using the social networking website Facebook . Data loss In April 2008 HSBC confirmed the loss of unencrypted data disks containing life insurance policy details for 370000 customers. Links to the arms trade In December 2008 the British anti-poverty charity War on Want released a report documenting the extent to which HSBC and other UK commercial banks invest in, provide banking services for and make loans to arms companies. The charity writes in its report that HSBC holds shares in the global arms industry totally £450.6 million, and serves as principal banker for Meggitt, the UK&#8217;s largest arms company. The report also details HSBC&#8217;s dealings with known producers of cluster munitions and depleted uranium. HDFC Bank Ltd. (BSE: 500180, NYSE: HDB) is a major Indian financial services company <b>&#8230;</b><br/><br/><a href=''>Justin</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/mr-natwarlal-1979-tumnein-socha-hoga-mein-aurat-hun-mein-kamzor-hoon-mein-ghar-mein-kuch-aur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Customer Testimonial &#8211; GE Capital Distribution Finance &amp; GE Money &#8211; Sales Finance</title>
		<link>http://consumer-finance-center.org/news/taylor-customer-testimonial-ge-capital-distribution-finance-ge-money-sales-finance/</link>
		<comments>http://consumer-finance-center.org/news/taylor-customer-testimonial-ge-capital-distribution-finance-ge-money-sales-finance/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Capital Distribution]]></category>
		<category><![CDATA[Capital Finance]]></category>
		<category><![CDATA[Customer Testimonial]]></category>
		<category><![CDATA[Distribution Finance]]></category>
		<category><![CDATA[Ge Capital]]></category>
		<category><![CDATA[Ge Finance]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/taylor-customer-testimonial-ge-capital-distribution-finance-ge-money-sales-finance/</guid>
		<description><![CDATA[GEMoneyUS asked: GE Capital works extensively with Taylor Guitars to help provide Inventory and sales financing, helping them realize their full brand experience.Lillie]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>GEMoneyUS</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/drudwD41ees&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/drudwD41ees&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>GE Capital works extensively with Taylor Guitars to help provide Inventory and sales financing, helping them realize their full brand experience.<br/><br/><a href=''>Lillie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/taylor-customer-testimonial-ge-capital-distribution-finance-ge-money-sales-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Screw Up Your Savings</title>
		<link>http://consumer-finance-center.org/news/how-to-screw-up-your-savings/</link>
		<comments>http://consumer-finance-center.org/news/how-to-screw-up-your-savings/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 04:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/how-to-screw-up-your-savings/</guid>
		<description><![CDATA[MoneyTalksNews asked: Everyone wants to see their savings grow. But step one is to keep them from shrinking!Marlene]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>MoneyTalksNews</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w4paOqfOdY4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/w4paOqfOdY4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Everyone wants to see their savings grow. But step one is to keep them from shrinking!<br/><br/><a href=''>Marlene</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/how-to-screw-up-your-savings/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Retirement in Your 20s</title>
		<link>http://consumer-finance-center.org/news/retirement-in-your-20s/</link>
		<comments>http://consumer-finance-center.org/news/retirement-in-your-20s/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 04:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/retirement-in-your-20s/</guid>
		<description><![CDATA[MoneyTalksNews asked: Investing in your 20&#8242;s isn&#8217;t child&#8217;s play. But it&#8217;s still one thing most 20-somethings don&#8217;t think about at all.Maria]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>MoneyTalksNews</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RN65NltK83k&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RN65NltK83k&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Investing in your 20&#8242;s isn&#8217;t child&#8217;s play. But it&#8217;s still one thing most 20-somethings don&#8217;t think about at all.<br/><br/><a href=''>Maria</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/retirement-in-your-20s/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to break out of debt fast and easy without mom or dad&#8217;s help</title>
		<link>http://consumer-finance-center.org/news/how-to-break-out-of-debt-fast-and-easy-without-mom-or-dads-help/</link>
		<comments>http://consumer-finance-center.org/news/how-to-break-out-of-debt-fast-and-easy-without-mom-or-dads-help/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Credit Loans]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Debt Free]]></category>
		<category><![CDATA[Disposable Income]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Leverage Ratio]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Payday Loans]]></category>
		<category><![CDATA[Secured Loans]]></category>
		<category><![CDATA[Security Product]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/how-to-break-out-of-debt-fast-and-easy-without-mom-or-dads-help/</guid>
		<description><![CDATA[DebtFreeorCashPoor asked: moretimewithmoney.com debtfreeorcashpoor.com How to break out of debt fast and easy without mom or dad&#8217;s help John Schepcoff teaches and mentors being debt free. The most common form of consumer debt is credit card debt, payday loans, and &#8230; <a href="http://consumer-finance-center.org/news/how-to-break-out-of-debt-fast-and-easy-without-mom-or-dads-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>DebtFreeorCashPoor</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DWIpPcYGrq4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DWIpPcYGrq4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>moretimewithmoney.com debtfreeorcashpoor.com How to break out of debt fast and easy without mom or dad&#8217;s help John Schepcoff teaches and mentors being debt free. The most common form of consumer debt is credit card debt, payday loans, and other consumer finance, which are often at higher interest rates than long term secured loans, such as mortgages. The amount of debt outstanding versus the consumer&#8217;s disposable income is expressed as the Consumer Leverage Ratio. The interest rate charged depends on a range of factors, including the economic climate, perceived ability of the customer to repay, competitive pressures from other lenders, and the inherent structure and security of the credit product. Break out of debt by clicking on my website and giving me a call. you will be glad you did. See ya, John Schepcoff moretimewithmoney.com debtfreeorcashpoor.com<br/><br/><a href=''>Melissa</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/how-to-break-out-of-debt-fast-and-easy-without-mom-or-dads-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Earnings Report Preview; GE Spinoff</title>
		<link>http://consumer-finance-center.org/news/ge-earnings-report-preview-ge-spinoff/</link>
		<comments>http://consumer-finance-center.org/news/ge-earnings-report-preview-ge-spinoff/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 20:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Report Preview]]></category>
		<category><![CDATA[Spinoff]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/ge-earnings-report-preview-ge-spinoff/</guid>
		<description><![CDATA[Bloomberg asked: GE to sell Japan Consumer Finance Units to Shinsei Bank for $5.5 billion; GE pursuing spinoff of Consumer &#038; Industrial Group, including Lighting Division; Analysis by James Hardesty of Hadesty Capital ManagementBrian]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Bloomberg</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/X5Tg983sKTU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/X5Tg983sKTU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>GE to sell Japan Consumer Finance Units to Shinsei Bank for $5.5 billion; GE pursuing spinoff of Consumer &#038; Industrial Group, including Lighting Division; Analysis by James Hardesty of Hadesty Capital Management<br/><br/><a href=''>Brian</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/ge-earnings-report-preview-ge-spinoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

