<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>consumer finance - auto credit</title>
	<atom:link href="http://consumer-finance-center.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumer-finance-center.org</link>
	<description>learn about financial products for the consumer</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:37:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VI Jornadas BBVA Consumer Finance en Marruecos</title>
		<link>http://consumer-finance-center.org/travel/vi-jornadas-bbva-consumer-finance-en-marruecos/</link>
		<comments>http://consumer-finance-center.org/travel/vi-jornadas-bbva-consumer-finance-en-marruecos/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bbva]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Marruecos]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/travel/vi-jornadas-bbva-consumer-finance-en-marruecos/</guid>
		<description><![CDATA[
audiovisualweb asked: 

Vídeo de las VI Jornadas BBVA Consumer Finance realizadas en MarruecosMartin
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>audiovisualweb</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZnVBtFdBIYc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZnVBtFdBIYc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Vídeo de las VI Jornadas BBVA Consumer Finance realizadas en Marruecos<br/><br/><a href=''>Martin</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/travel/vi-jornadas-bbva-consumer-finance-en-marruecos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Year&#8217;s Hottest Jobs!</title>
		<link>http://consumer-finance-center.org/news/this-years-hottest-jobs/</link>
		<comments>http://consumer-finance-center.org/news/this-years-hottest-jobs/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fastest Growing Jobs]]></category>
		<category><![CDATA[Hottest Jobs]]></category>
		<category><![CDATA[Jobs Career]]></category>
		<category><![CDATA[Teeth]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/this-years-hottest-jobs/</guid>
		<description><![CDATA[
MoneyTalksNews asked: 

Want a career you can sink your teeth into? Then lets talk about the fastest growing jobs in the country.Leslie
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>MoneyTalksNews</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aVg2zYY7U-8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aVg2zYY7U-8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Want a career you can sink your teeth into? Then lets talk about the fastest growing jobs in the country.<br/><br/><a href=''>Leslie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/this-years-hottest-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Debt Settlement &#8211; How to Do</title>
		<link>http://consumer-finance-center.org/finance/consumer-debt-settlement-how-to-do/</link>
		<comments>http://consumer-finance-center.org/finance/consumer-debt-settlement-how-to-do/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Code Of Business Ethics]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Debtors]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[Installments]]></category>
		<category><![CDATA[Lump Sum Payment]]></category>
		<category><![CDATA[State Of Affairs]]></category>
		<category><![CDATA[Strict Code]]></category>
		<category><![CDATA[Unsecured Debt]]></category>
		<category><![CDATA[Working Groups]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/finance/consumer-debt-settlement-how-to-do/</guid>
		<description><![CDATA[
Jerry Cole						 asked: Concept of a consumer debt settlement is to settle a debt with a reduced amount, negotiating with the creditor and to pay a lump sum payment. This type of plan is very effective for debtors who are not in condition to choose a bankruptcy. Benefit to a debtor in this type of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/consumer_finance11.jpg"><img src="/wp-content/uploads/2010/04/consumer_finance11.jpg" title='' alt='' /></a></div>
<div><em><strong>Jerry Cole						</a></strong> asked: </em><br/><br/><br/><br/><br/>Concept of a consumer debt settlement is to settle a debt with a reduced amount, negotiating with the creditor and to pay a lump sum payment. This type of plan is very effective for debtors who are not in condition to choose a bankruptcy. Benefit to a debtor in this type of settlement that he saves around 60% of his amount and yet pay a lump sum amount in return.<br/><br/>But if we closely watch through the details we will find that a process like consumer debt settlement is not a short term process and as it takes duration of 3-4 years to accomplish a debtor therefore get a reasonable time to save an amount to repay. On the other hand a company which makes effort for a consumer debt settlement takes 10%-15% as a reward of the service provided.<br/><br/>Most encouraging part in this state of affairs is that there are certain working groups which are working to assure that consumer debt settlement should be exercised considering strict code of business ethics in a very professional and healthy manner.<br/><br/>The only thing to watch out here is that even in a condition of settlement a creditor can sue his debtor to recover his sum of amount. Key to learn here is that this act is possible only if your installments are few and there are a couple of months left to go but if you have a huge amount still to pay and want a settlement there are fewer chances that your creditor will sue you and if you borrowed an unsecured debt then the chances for a law sue are nearly to zero.<br/><br/>Benefit for a creditor is that he will at least get a reduced amount which if in the case of bankruptcy and yet keeping an unsecured debt he will just get an egg to peel. Although it is for sure that any type of settlement does affect your credit score but as comparison to file a bankruptcy for a consumer debt settlement is a far better choice to make.<br/><br/><a href=''>Mike</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/finance/consumer-debt-settlement-how-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance</title>
		<link>http://consumer-finance-center.org/incorporate/finance/</link>
		<comments>http://consumer-finance-center.org/incorporate/finance/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Banking Finance]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Business World]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Finance Business]]></category>
		<category><![CDATA[Finance Investments]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Savings And Loan]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[World Finance]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/incorporate/finance/</guid>
		<description><![CDATA[
WITCollege4You asked: 

Every business needs people who understand the inner world of finance: spreadsheets, and databases, accounting functions, financial statements, and business transactions. WITC will make sure you not only understand the business world, but you will also be ready to lead in a commerical banking, consumer finance, investments, savings and loan, or farm credit [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>WITCollege4You</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rVNQEtGhM4I&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rVNQEtGhM4I&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Every business needs people who understand the inner world of finance: spreadsheets, and databases, accounting functions, financial statements, and business transactions. WITC will make sure you not only understand the business world, but you will also be ready to lead in a commerical banking, consumer finance, investments, savings and loan, or farm credit career.<br/><br/><a href=''>Tiffany</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/incorporate/finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Casual Consumer?</title>
		<link>http://consumer-finance-center.org/finance/are-you-a-casual-consumer/</link>
		<comments>http://consumer-finance-center.org/finance/are-you-a-casual-consumer/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Accc]]></category>
		<category><![CDATA[Afternoon Snacks]]></category>
		<category><![CDATA[American Consumer Credit]]></category>
		<category><![CDATA[Budget Sheet]]></category>
		<category><![CDATA[Buy Coffee]]></category>
		<category><![CDATA[Coffee Shop]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Education Agency]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Household Budget Worksheet]]></category>
		<category><![CDATA[Small Fortune]]></category>
		<category><![CDATA[Spender]]></category>
		<category><![CDATA[Urge]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/finance/are-you-a-casual-consumer/</guid>
		<description><![CDATA[
Tom Palange						 asked: When developing your budget, it is important to monitor your daily purchases because you may discover that you have developed some expensive habits. Take for instance the daily ritual of stopping for a cup of coffee. Without realizing it, you may discover that you have been drinking away a small fortune.All too [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/consumer_finance4.jpg"><img src="/wp-content/uploads/2010/04/consumer_finance4.jpg" title='' alt='' /></a></div>
<div><em><strong>Tom Palange						</a></strong> asked: </em><br/><br/><br/><br/><br/>When developing your budget, it is important to monitor your daily purchases because you may discover that you have developed some expensive habits. Take for instance the daily ritual of stopping for a cup of coffee. Without realizing it, you may discover that you have been drinking away a small fortune.<br/><br/>All too often, individuals unconsciously make purchases that seem insignificant, but over time add up to be a significant amount of money. If you think hard enough, there are probably many casual purchases that you make on a daily basis.<br/><br/>The average cost to buy a cup of coffee and a muffin is $5.00. If you were to stop at the coffee shop everyday during a 7-day week you would spend $35.00. Over time this equates to $150.00 per month or $1,800.00 per year. However, if you were to forego this daily ritual and instead invest that money at a rate of 10% annual return you would have about $1million after 40 years ($948,611.00 to be exact).<br/><br/>As you can see, habits such as this will open your eyes and you may be inclined to think twice the next time that you have the urge to buy a coffee. ACCC encourages you to keep a notebook with all of your daily expenses. Track all of the little items; coffee, takeout for lunch, and afternoon snacks. With just a few adjustments, you can better control your finances and become a better spender.<br/><br/>To download a household budget worksheet go to http://www.consumercredit.com/budget-sheet.htm.<br/><br/>Brought to you by American Consumer Credit Counseling (ACCC). ACCC is a non-profit credit counseling and financial education agency committed to promoting financial literacy. It is our mission to financially empower consumers to regain control of their lives through education and financial management. More information can be found by logging on to http://www.consumercredit.com.<br/><br/><a href=''>Harry</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/finance/are-you-a-casual-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Credit Help &#8211; Find Help With a Credit Counseling Service</title>
		<link>http://consumer-finance-center.org/finance/consumer-credit-help-find-help-with-a-credit-counseling-service/</link>
		<comments>http://consumer-finance-center.org/finance/consumer-credit-help-find-help-with-a-credit-counseling-service/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Counseling Service]]></category>
		<category><![CDATA[Credit Repair Plan]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Free Credit Report]]></category>
		<category><![CDATA[Free Score]]></category>
		<category><![CDATA[Improving Your Credit]]></category>
		<category><![CDATA[Improving Your Credit Rating]]></category>
		<category><![CDATA[Maintaining Good Credit]]></category>
		<category><![CDATA[Necessary Requirement]]></category>
		<category><![CDATA[Priority Number]]></category>
		<category><![CDATA[Trans Union]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/finance/consumer-credit-help-find-help-with-a-credit-counseling-service/</guid>
		<description><![CDATA[
Frank L Froggatt						 asked: In today&#8217;s society, having and maintaining a good credit rating is exceedingly important if you want to live a comfortable and financially stress-free life. A good score is necessary for those who want to get financing for a car or a new home or any other big-ticket item people commonly get [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/consumer_finance36.jpg"><img src="/wp-content/uploads/2010/04/consumer_finance36.jpg" title='' alt='' /></a></div>
<div><em><strong>Frank L Froggatt						</a></strong> asked: </em><br/><br/><br/><br/><br/>In today&#8217;s society, having and maintaining a good credit rating is exceedingly important if you want to live a comfortable and financially stress-free life. A good score is necessary for those who want to get financing for a car or a new home or any other big-ticket item people commonly get loans for.<br/><br/>A high credit rating has even become a determining factor in one&#8217;s eligibility for employment and housing these days. So having and maintaining good credit is more important than ever before.<br/><br/>For those with a low score, life can be rough and restrictive. So many doors are closed to these people, making credit repair almost a necessary requirement for anyone desiring even the basics, (such as jobs or apartments) in life.<br/><br/>In order to improve and repair a bad credit score, you&#8217;ll first need to educate yourself. Understanding what credit really is and how it is used is important if you want to improve your standing, credit wise. It also will help prevent you from making all the same mistakes again which ruined your standing to start with. So begin any credit repair plan with knowledge and information to minimize confusion later on after you put your plan into action.<br/><br/>Next, you need to know where you stand. You can obtain a one free credit report from each of the three main credit reporting agencies each year (Experian, Trans Union and Experian). This will show you exactly what your score is and should help determine what you need to work on.<br/><br/>Paying off old outstanding debt is priority number one toward improving your credit rating. That will keep those creditors from continuing to post negative reports to the reporting agencies. If you cut off the sources of bad reports, you&#8217;ll have begun the process of improving your score.<br/><br/>Bear in mind, paying off all those old debts will not instantly provide you with a good credit rating. It simply keeps it from getting worse, which provides you the opportunity to begin the improvement process.<br/><br/>A good credit counselor can help educate you about your finances and can help you tailor a plan to meet your needs. They also provide information and examples to help you start getting positive reports on your credit history-which is exactly what it takes to see improvement. Please note that any credit repair strategy will take time and effort-there is no instant fix for this situation-and often it will require some lifestyle and spending changes.<br/><br/><a href=''>Anthony</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/finance/consumer-credit-help-find-help-with-a-credit-counseling-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Your Credit Score</title>
		<link>http://consumer-finance-center.org/news/changing-your-credit-score/</link>
		<comments>http://consumer-finance-center.org/news/changing-your-credit-score/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit Scoring]]></category>
		<category><![CDATA[Fair Issac]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/changing-your-credit-score/</guid>
		<description><![CDATA[
MoneyTalksNews asked: 

If you borrow money, you probably know that your credit score is important. The company behind credit scoring, Fair Issac, recently announced changes in the way they&#8217;ll soon be doing it.Patricia
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>MoneyTalksNews</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wRV3OHpHcyo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wRV3OHpHcyo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>If you borrow money, you probably know that your credit score is important. The company behind credit scoring, Fair Issac, recently announced changes in the way they&#8217;ll soon be doing it.<br/><br/><a href=''>Patricia</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/changing-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most Out of Frequent Flyer Credit Cards</title>
		<link>http://consumer-finance-center.org/finance/getting-the-most-out-of-frequent-flyer-credit-cards/</link>
		<comments>http://consumer-finance-center.org/finance/getting-the-most-out-of-frequent-flyer-credit-cards/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Airline Mile]]></category>
		<category><![CDATA[Airline Miles]]></category>
		<category><![CDATA[Bonus Miles]]></category>
		<category><![CDATA[Card Providers]]></category>
		<category><![CDATA[Credit Card Issuers]]></category>
		<category><![CDATA[Credit Card Offers]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Frequent Flyer Credit Cards]]></category>
		<category><![CDATA[Frequent Flyer Mile]]></category>
		<category><![CDATA[Frequent Flyer Miles]]></category>
		<category><![CDATA[Major Airlines]]></category>
		<category><![CDATA[Mile Cards]]></category>
		<category><![CDATA[Nearby Airport]]></category>
		<category><![CDATA[Reward Card]]></category>
		<category><![CDATA[Reward Programs]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/finance/getting-the-most-out-of-frequent-flyer-credit-cards/</guid>
		<description><![CDATA[
Louis Fabiano						 asked: With the wide variety of credit cards available now, it&#8217;s no surprise reward programs achieved their current state of popularity. Many people are now taking advantage of reward programs that suit their style of spending daily. If you spend a lot of time traveling, then there is fantastic news regarding the airline [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/consumer_finance29.jpg"><img src="/wp-content/uploads/2010/04/consumer_finance29.jpg" title='' alt='' /></a></div>
<div><em><strong>Louis Fabiano						</a></strong> asked: </em><br/><br/><br/><br/><br/>With the wide variety of credit cards available now, it&#8217;s no surprise reward programs achieved their current state of popularity. Many people are now taking advantage of reward programs that suit their style of spending daily. If you spend a lot of time traveling, then there is fantastic news regarding the airline mile rewards cards available.<br/><br/>Various banks have credit card offers which offer substantial rewards, such as points towards redeemable online gifts, or nights at various hotels around the country. However, easily the best distinguishable of rewards is that of airline miles. Airline mile card rewards are able to be redeemed for travelling across the country and you can usually receive a large amount of bonus miles as soon as you join an airline mile reward card program.<br/><br/>Many card providers will advertise airline mile rewards as a primary selling point. In order to find the best card suited to your travel needs it&#8217;s best to spend some time online researching the various offers first before signing up for any cards.<br/><br/>Depending on which type of card you would rather have, you can choose between frequent flyer mile and airline mile reward credit cards, the decision can be a bit odd at times because of minor differences. With the frequent flyer mile cards you may use accrued mile rewards at over 250 major airlines.<br/><br/>If you choose to go with an airline mile reward card, then you may be able to obtain a card directly through the airline you frequent most often. This can be a better choice than a generic frequent flyer miles card because working through a nearby airport with several locations through the US means you will never have an issue redeeming miles through various companies and you can eliminate the hassle of seeing which companies actually will use your card&#8217;s reward miles.<br/><br/>If you choose a frequent flyer miles card,be warned that some credit card issuers include fine print with obtaining and redeeming the miles. You may only be able to accrue rewards through using your credit card at certain places, such as restaurants, or if you use your card at business locations approved by the card issuer.<br/><br/>Another issue that cardholders might run into with frequent flyer mile cards is that of expiring miles. In some reward cards cases, your frequent flyer miles will expire after a year or two, thereby nullifying the whole benefit of obtaining the card in the first place.<br/><br/>In order to choose which type of reward card best suits an individual&#8217;s tastes, be sure to research the various APRs and whether or not the cards will be usable to redeem points at certain places.<br/><br/>Another major item to keep in mind when selecting an airline miles reward card or a frequent flyers credit card is the issue of saving up for rewards. Some cards have unfair ratios for collecting airline reward miles. In some cases, the card&#8217;s collective reward miles will be unusable until you meet a minimum spent amount on your card. This is typical, however, as individuals who immediately receive a card and expect a ton of miles would be accruing the miles, using them up, and then performing a balance transfer onto another card to avoid the APRs.<br/><br/>APRs on reward cards are typically higher than the average, closer to being between 15 to 20% for their fixed rates, or even those rates at non-fixed amounts. In order to save you the trouble down the road of outstanding amounts of repayment rates, cardholders should research the various cards in order to see what cards offer the best APRs.<br/><br/>With some cards that have been personally researched, such as cards through Capital One, there will be cards that provide excellent mile to dollar spent ratio. With some cards for every dollar spent the cardholder will gain 2 frequent flyer miles available for immediate use. This would benefit the cardholder who immediately wants to start obtaining miles and uses their card frequently, as opposed to a card where you receive the miles at the end of the month.<br/><br/>With cards that reward the cardholder with the gathered miles at the end of each month, it is best to wait many months to accrue the rewarded miles, rather than attempting to use the miles first received. This is in part due to airlines rounding up the used miles to the nearest hundredth. A cardholder might find themselves disappointed if they mistakenly assume their rewards will be used down to the nearest single miles.<br/><br/><a href=''>Jean</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/finance/getting-the-most-out-of-frequent-flyer-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy Zelman on Consumer Finance Trends for 2010</title>
		<link>http://consumer-finance-center.org/news/ivy-zelman-on-consumer-finance-trends-for-2010/</link>
		<comments>http://consumer-finance-center.org/news/ivy-zelman-on-consumer-finance-trends-for-2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Finance Trends]]></category>
		<category><![CDATA[Ivy Zelman]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/ivy-zelman-on-consumer-finance-trends-for-2010/</guid>
		<description><![CDATA[
anotherfp asked: 

Zelman &#038; Associates CEO Ivy Zelman spoke with Another Financial Prtal about consumer finance trends for 2010. See more at www.anotherfp.com.Maureen
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>anotherfp</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VojCII7HsXA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VojCII7HsXA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Zelman &#038; Associates CEO Ivy Zelman spoke with Another Financial Prtal about consumer finance trends for 2010. See more at www.anotherfp.com.<br/><br/><a href=''>Maureen</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/ivy-zelman-on-consumer-finance-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Prices, Housing Starts Plunge</title>
		<link>http://consumer-finance-center.org/news/us-prices-housing-starts-plunge/</link>
		<comments>http://consumer-finance-center.org/news/us-prices-housing-starts-plunge/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Emergency Government]]></category>
		<category><![CDATA[Government Loans]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Us Government]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/us-prices-housing-starts-plunge/</guid>
		<description><![CDATA[
VOAvideo asked: 

There&#8217;s more bad economic news. The US government says consumer prices fell by a record amount in October. And US home building dropped to a record low for the month. Meanwhile, US automakers returned to Congress to press again for 25 billion dollars in emergency government loans. In New York, the Dow Jones [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>VOAvideo</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MNw7xKinv5c&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MNw7xKinv5c&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>There&#8217;s more bad economic news. The US government says consumer prices fell by a record amount in October. And US home building dropped to a record low for the month. Meanwhile, US automakers returned to Congress to press again for 25 billion dollars in emergency government loans. In New York, the Dow Jones Industrial average fell below 8 thousand for the first time since 2003.<br/><br/><a href=''>Stephanie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/us-prices-housing-starts-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
