<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>consumer finance - auto credit &#187; Saving Money</title>
	<atom:link href="http://consumer-finance-center.org/tag/saving-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumer-finance-center.org</link>
	<description>learn about financial products for the consumer</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saving Money on Drugs</title>
		<link>http://consumer-finance-center.org/news/saving-money-on-drugs/</link>
		<comments>http://consumer-finance-center.org/news/saving-money-on-drugs/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Extra Cash]]></category>
		<category><![CDATA[Generic Drugs]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/news/saving-money-on-drugs/</guid>
		<description><![CDATA[MoneyTalksNews asked: Fact: Generic drugs can be identical to their more expensive, name brand alternatives&#8230; so why waste the extra cash?John]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>MoneyTalksNews</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4wqLGGEgPw0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4wqLGGEgPw0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Fact: Generic drugs can be identical to their more expensive, name brand alternatives&#8230; so why waste the extra cash?<br/><br/><a href=''>John</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/news/saving-money-on-drugs/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Consumer Debt Bailout &#8211; Reduce Your Consumer Debt Through a Settlement</title>
		<link>http://consumer-finance-center.org/finance/consumer-debt-bailout-reduce-your-consumer-debt-through-a-settlement/</link>
		<comments>http://consumer-finance-center.org/finance/consumer-debt-bailout-reduce-your-consumer-debt-through-a-settlement/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Clientele]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Credit Card Company]]></category>
		<category><![CDATA[Credit Card Holder]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Finance Department]]></category>
		<category><![CDATA[Finance Industry]]></category>
		<category><![CDATA[Money Lending]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Settlement Companies]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/finance/consumer-debt-bailout-reduce-your-consumer-debt-through-a-settlement/</guid>
		<description><![CDATA[Owais Siddiqui Jr asked: Consumer debt bailouts form a very important part of recent recession campaign. Like various other countries, United States of America is facing a very tough environment. In some departments, it is among the worst affected countries. &#8230; <a href="http://consumer-finance-center.org/finance/consumer-debt-bailout-reduce-your-consumer-debt-through-a-settlement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/consumer_finance38.jpg"><img src="/wp-content/uploads/2010/04/consumer_finance38.jpg" title='' alt='' /></a></div>
<div><em><strong>Owais Siddiqui Jr						</a></strong> asked: </em><br/><br/><br/><br/><br/>Consumer debt bailouts form a very important part of recent recession campaign. Like various other countries, United States of America is facing a very tough environment. In some departments, it is among the worst affected countries. An example can be the finance department. All the money used by the different corporate sectors is generated by the finance industry. If banks are closing down, it means that organizations cannot get any kind of monetary help. They need to use their own investments. This is not a favorable aspect. Consumer debt bailouts improve this situation to some extent.<br/><br/>Do we need consumer debt bailouts in the first place?<br/><br/>Why is the government emphasizing on consumer debt bailouts? This is because recession can be combated if loan takers and loan giving companies agree on a common point. What do you want as a credit card holder? You will try to get the maximum advantage through consumer debt bailout so that you can start saving money. It is not very easy to do so. Why would a credit card company provide you seventy percent elimination if it can get away with fifty percent? Why would it lose a chance of earning twenty percent? These things create an argumentative environment.<br/><br/>Consumer debt bailouts generate a condition in which money lending companies and borrowers understand each others demand. They agree on some conditions and compromise on the others.<br/><br/>Working on a settlement<br/><br/> Professional settlement companies have their own way of approaching the customers and talking to them. They will never force you to buy their services. In addition to that, they do not rely a lot on the marketing options. They already have a well built clientele. However, the approach of an amateur firm is very different and it relies a lot on the promotional aspects. Try to avoid such organizations as all they do is talking.<br/><br/>What can you get through bulk settlement?<br/><br/>If you have to control all your kids at a time, you will not be able to concentrate on each one of them in the required manner. This is because you are handling more than one task at a time. Even if you are good at multitasking, this is not a good option. Bulk consolidation has a very low success rate. Companies dealing in consumer debt bailouts convince a lot of people to pay their initial installments. They assure you that you will get the best possible services. However, what happens after that is not very pleasant. The firm vanishes and you lose all the money which you have paid.<br/><br/>In the present conditions, even a loss of one thousand dollars is a big one. Hence do not be hasty. Think a million times before you pay anything.<br/><br/><a href=''>Clara</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/finance/consumer-debt-bailout-reduce-your-consumer-debt-through-a-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Saving Tips</title>
		<link>http://consumer-finance-center.org/finance/expert-saving-tips/</link>
		<comments>http://consumer-finance-center.org/finance/expert-saving-tips/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Avenues]]></category>
		<category><![CDATA[Best Deals]]></category>
		<category><![CDATA[Compilation]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Email Service]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Good Deals]]></category>
		<category><![CDATA[Improvement Strategies]]></category>
		<category><![CDATA[Journalist]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Resource Website]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/finance/expert-saving-tips/</guid>
		<description><![CDATA[Wes West asked: Money saving expert is a website started by the famous newspaper consumer finance journalist Martin Lewis in 2000. It is a consumer resource website that helps you to save money by finding the best deals available out &#8230; <a href="http://consumer-finance-center.org/finance/expert-saving-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/consumer_finance14.jpg"><img src="/wp-content/uploads/2010/04/consumer_finance14.jpg" title='' alt='' /></a></div>
<div><em><strong>Wes West						</a></strong> asked: </em><br/><br/><br/><br/><br/>Money saving expert is a website started by the famous newspaper consumer finance journalist Martin Lewis in 2000. It is a consumer resource website that helps you to save money by finding the best deals available out there. They have various avenues through which they tell the users of the website about the best deals available so that you can save your money. The avenues range from emails to various forums where you can discuss your experiences and how the tips from the website have helped you. The best part about website is that they do not charge the users for using the services and they do not carry ads on their website. They believe that companies sell their product and spend millions on advertisements and various other promotions to make profits. The consumer helps them to make their profit by buying their products. The only thing missing is the buyer&#8217;s manual to the cheapest deals in the market. The website was created to plug in this gap. The content in the website is backed by research done by Martin Lewis and his team.<br/><br/>Before, Martin Lewis used to send tips of the best deals that he spotted to his friends through email. Soon the email started gaining acceptance as his friends were forwarding the mails to their friends. He compiled a list of email ids and started sending out these tips. The list started growing and he soon realised he could start a website which contains a compilation of all these tips. He started the website and ever since then the website has been growing fast and with consistency.<br/><br/>The main avenues through which information that contains tips and various other money saving and credit rating improvement strategies is sent out are email, articles, guides, forums and the various tools that are used to plan your budget etc. The email service is the mainstay of this website as the whole process was started by email. The fact is that most of the good deals expire within a week. You need to know about these deals as soon as possible so that you can use them. Now checking the website everyday is not practical. Hence it is a good idea to leave your email id with the website so that the team can send you weekly tips that help you save money. The other deals that do not expire as fast are compiled into articles and posted on the website.<br/><br/>There are also guides tell you about the various strategies that you can use to save money while buying products. These guides are updated as and when there are changes. The forums attract thousands of people who discuss and share various money saving ideas and tips. This is what makes the site a force to be reckoned with. The forum is divided into a number of mini communities that are basically various categories like bargain spotting, clearing debt, using credit card efficiently etc.<br/><br/>This website is popular amongst its users and the public because of the nature of the tips and other advice it gives. It also makes the website extremely useful for its users as you get access to the best money saving ideas and tips.<br/><br/><a href=''>Marjorie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/finance/expert-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Advise to Plan Christmas Spending</title>
		<link>http://consumer-finance-center.org/finance/consumers-advise-to-plan-christmas-spending/</link>
		<comments>http://consumer-finance-center.org/finance/consumers-advise-to-plan-christmas-spending/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Adult Population]]></category>
		<category><![CDATA[Britannia]]></category>
		<category><![CDATA[Britons]]></category>
		<category><![CDATA[Christmas Period]]></category>
		<category><![CDATA[Christmas Spending]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Festive Period]]></category>
		<category><![CDATA[Festive Season]]></category>
		<category><![CDATA[Festivities]]></category>
		<category><![CDATA[Five Months]]></category>
		<category><![CDATA[Group Chief Executive]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/finance/consumers-advise-to-plan-christmas-spending/</guid>
		<description><![CDATA[Abbi Rouse asked: Although it is still five months away, Britons are being warned that failing to plan their spending over the Christmas period could impact upon their personal financial situation.In research carried out by Britannia, just under half of &#8230; <a href="http://consumer-finance-center.org/finance/consumers-advise-to-plan-christmas-spending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/consumer_finance2.jpg"><img src="/wp-content/uploads/2010/04/consumer_finance2.jpg" title='' alt='' /></a></div>
<div><em><strong>Abbi Rouse						</a></strong> asked: </em><br/><br/><br/><br/><br/>Although it is still five months away, Britons are being warned that failing to plan their spending over the Christmas period could impact upon their personal financial situation.<br/><br/>In research carried out by Britannia, just under half of the adult population (47 per cent) are said to not be saving money specifically for the festive season, despite predictions among the public that it will set them back by an average of </p>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/finance/consumers-advise-to-plan-christmas-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s talk about financing -Saving money for investment 5/5/08</title>
		<link>http://consumer-finance-center.org/factories/let%e2%80%99s-talk-about-financing-saving-money-for-investment-5508/</link>
		<comments>http://consumer-finance-center.org/factories/let%e2%80%99s-talk-about-financing-saving-money-for-investment-5508/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factories]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Blind Eyes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[First Few Years]]></category>
		<category><![CDATA[Giant Banks]]></category>
		<category><![CDATA[Home Lender]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Rage]]></category>
		<category><![CDATA[Rope]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Stock Bond]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://consumer-finance-center.org/factories/let%e2%80%99s-talk-about-financing-saving-money-for-investment-5508/</guid>
		<description><![CDATA[Mike Samadi asked: (Copyrighted)As the stock &#8211; the housing &#8211; or the financial market are causing emotional rage among people and no one actually knows what should be done, let’s see if you can take handle of your credit, financing &#8230; <a href="http://consumer-finance-center.org/factories/let%e2%80%99s-talk-about-financing-saving-money-for-investment-5508/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/consumer_finance32.jpg"><img src="/wp-content/uploads/2009/09/consumer_finance32.jpg" title='' alt='' /></a></div>
<div><em><strong>Mike Samadi</strong> asked: </em><br/><br/><br/>(Copyrighted)<br/><br/>As the stock &#8211; the housing &#8211; or the financial market are causing emotional rage among people and no one actually knows what should be done, let’s see if you can take handle of your credit, financing and money a little better.<br/><br/>The stock, bond and financial market are going crazy.  The DOW closes down about 600 points in a week and NASDAQ follows.  The giant banks such as Citi Bank (Citi-Group) goes from $48.00 per share to less than $18.00 per share in a matter of 60 days (a change whether up or down- never seen before in the company’s history), losing over $120 Billion dollars in value.  Similarly falls take place for Bank of America, Washington Mutual and one of the largest home lender’s (Countrywide-now owned by Bank of America) stocks.  Countrywide stock goes from $45.00 per share to a little over $5.00 per share in a matter of a few months (an action never seen before), these are all clear indication that there is something wrong with the market and economy.<br/><br/>Such banks and lenders don’t fall in such way so quickly unless something big is wrong.  Of course, it was all because of the Government giving the banks all the rope they needed to hang themselves by REQUIRING them to lend money to everyone with any type of credit rating (score).  Meaning, the government did not regulate nor set policies for the banks to limit their <strong>lending to people who have bad credit</strong>.  As a result, all those who had bad credit, are defaulting on their loans and causing even some of those with good credit to suffer as well.  However, this was NOT the only reason in banks’ failures.  The banks also made the loans attractive for a lot of people for the first few years, by offering low ARMS rate (read all about it in <strong>Your Credit = Your Life</strong> book.  EBOOK also available).   The Government wasn’t accepting the fact and had put its blind eyes.  Finally, the Federal Reserve is realizing the problem and is continuing to reduce interest rate hoping that the economy and all the sad financial companies’ news would go away and things get back to normal.  Not the way Fed is doing it.  (read the article about &#8220;<strong>How will the new Federal Reserve Bank interest rate cut affect MOST consumers in about a year or two.!??</strong>&#8220;<br/><br/><strong>What do all of these mean to you?</strong><br/><br/><strong>BRIEF</strong><br/><br/>As the price of Gas and Oil goes up, the retail stores that have to transport their goods to the stores (making the them available to you), have to raise prices, cut corners and lay off workers in order to cut cost and control expenditure in order to stay profitable.  The same goes for almost every other consumer product provider.<br/><br/>As a result of all these changes in the economy and corporate losses, you and I are effected.  Therefore, you must understand your financial environment and make certain that you do NOT get affected directly and quickly.  This means you need to get a grip over your money and finances. <br/><br/><strong>Your Credit and Financing</strong><br/><br/>You have two options.<br/><br/>If your credit is good:<br/><br/>If your credit is &#8220;B&#8221; or better (credit score of 740-750 or better), do NOT get excited – do NOT start spending money now.  Because, until the dust in the stock market settles and/or the price of OIL/GAS come down (if ever), you need to keep the good credit so that you can use it for investment in areas such as &#8220;REAL ESTATE&#8221;, and other properties that have been taken away from their previous owners and will be sold CHEAP (cars, boats, planes…).  Or use your money and buy some of the CHEAP stocks (Citi- &#8220;C&#8221;,  Freddie Mac- &#8220;FRE&#8221;, etc.).  However, I do NOT suggest borrowing money to buy stocks.  I am NOT giving stock analysis or advice.  Do your research.  The market will continue going down until March or April 2009.  Please look for my next article called:  &#8220;What do I think the first quarter of 2009 will bring. What type of economy will we face.&#8221; <br/><br/>If your credit is NOT good:<br/><br/>Now it is the time to fix your credit and take control of your financing.  I can not emphasize enough the importance of good credit.  You are suffering because of your bad credit. Your interest rate on almost everything (if not everything) is high because of your credit.  Why are you paying more than you should to your creditors?<br/><br/>I wish to see you succeed.<br/><br/>Best of luck,<br/><br/>Mike Samadi<br/><br/>Any questions?  Go to <strong>Q &amp; A </strong>of <strong>http://www.MasterCreditRepair.net</strong>, read and post.  Go to the &#8220;Comment&#8221; page and post your story or comment.  Your personal information will remain confidential.  Joint my membership club (coming soon).<br/><br/><br/><br/><a href=''>Cheryl</a></div>
]]></content:encoded>
			<wfw:commentRss>http://consumer-finance-center.org/factories/let%e2%80%99s-talk-about-financing-saving-money-for-investment-5508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

